Property Attributes
- MLS#234117
- TypeSingle Family
- Listing Status Active
- CountyCrowley
- CityOrdway
- AreaArkansas Valley
- NeighborhoodOrdway
- Zip81063
- Style
- Year Built1915
- Taxes$ 1830
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size108 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This modest house could be turned into a delightful home on this unique 108 acre parcel. Set up as a grow facility on the past, the property has an outbuilding and former greenhouses and could be put back into operation. Potential to subdivide the property as it is on city water and septic.
| Price History | |
|---|---|
| 2/27/2026 | Listed $250,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | AG |
| Garage Spaces | 4 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Porch-Open-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco,Concrete |
| Exclusions | None. |
| Year Built | 1915 |
| Property Subtype | Single Family Residence |
| County | Crowley |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ordway |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From the town of Ordway, head north to county road H and then east to property |
| City | Ordway |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Crowley County Re-1-J |
| MLS Area | Arkansas Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4704480 |
| Carport Y/N | false |
| Tax Annual Amount | 1830 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/19469-County-Rd-H-Ordway-CO-81063/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Crowley County Re-1-J |
| Elementary School District | Crowley County Re-1-J |
| Legal Description | SECTION: 7 TOWNSHIP: 21 RANGE: 56 W1/2, E OF DRAINAGE DITCH (108 A) |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1488 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 155.25 |
| Kitchen Length | 11.5 |
| Kitchen Width | 13.5 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 8 |
| Dining Room Width | 5 |
| Family Room Area | 240 |
| Family Room Length | 15 |
| Living Room Area | 303.75 |
| Living Room Length | 22.5 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Family Room Width | 16 |
| Dining Room Area | 40 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 4+ Car Garage Detached,RV Access/Parking |
| Lot Features | Horses Allowed,Irregular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 108 |
| Spa | false |
| Building Area Total | 1488 |
| Lot Dimensions | 1254 x 5067 |
| Lot Size Acres | 108 |
| Covered Spaces | 4 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be