Property Attributes
- MLS#240552
- TypeSingle Family
- Listing Status Active
- CountyCuster
- CityWestcliffe
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81252
- Style
- Year Built2005
- Taxes$ 687
- Price$ 189,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage292
- Lot Size7.19 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Wood Retreat/Get Away Cabin/Private Living with a WELL and Septic! Mountain property with a fabulous stoutly built cabin with a wood stove, loft, Upper Deck, Wet Weather Creek, Septic and Well. Zoned RL (many uses!). AMAZING SPECTACULAR VIEWS!! Electric is available (located at end of driveway). Hunt, fish, ride trails or just chill at this RARE find! 7.19 Private Acreage Mountain Cabin Retreat!! Call for your showing today!
| Price History | |
|---|---|
| 6/11/2026 | Listed $199,900 |
| 8/31/2026 | 5$189,900 |
General Features
| Heating | Wood/Coal |
|---|---|
| Cooling | None |
| Roof | Composition |
| Appliances | None |
| Zoning | RL |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Front,Deck-Open-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2005 |
| Electric | None |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Custer |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | false |
| Status | Active |
| Directions | West Hwy 96 to County Road 260, Right on CR260 for 1.8 miles. |
| City | Westcliffe |
| Disclosures | Lead Based Paint Disclosure |
| High School District | C-1 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 313196.4 |
| Carport Y/N | false |
| Tax Annual Amount | 687 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1811-County-Rd-260-Westcliffe-CO-81252/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | C-1 |
| Elementary School District | C-1 |
| Legal Description | LOT 38 CONQUISTADOR ESTATES SUB 2 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 100 |
| Laundry Features | NONE |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Family Room Area | 192 |
| Family Room Length | 16 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
| Family Room Width | 12 |
| Family Room Level | Main |
Exterior Features
| Parking Features | No Garage,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Irregular Lot,Bluff,Trees-Front,Trees-Rear |
| Water Source | Well |
| Lot Size Area | 7.19 |
| Spa | false |
| Building Area Total | 292 |
| Lot Size Acres | 7.19 |
| Road Surface Type | Unimproved |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be