Property Attributes
- MLS#241234
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaCounty
- NeighborhoodSt Charles/Mesa
- Zip81006
- Style
- Year Built1957
- Taxes$ 3545
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size2.14 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This house is huge! Needs some work, but with 4 bedrooms, 1.5 bathrooms, a 32x60 Barn and greenhouse, there is tons of room! Won't last long. This property includes 2 shares of Bessemer Ditch Water. Lots of extras on this property . Reserve your showing spot before it's too late. Estate will do no inspection issues but you are more than welcome to do inspections.
| Price History | |
|---|---|
| 7/17/2026 | Listed $415,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Built-in Oven |
| Zoning | A-3 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick |
| Exclusions | Tenant personal property. Personal farm equipment and all related farming materials owned by the current tenant. |
| Year Built | 1957 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | St Charles/Mesa |
| Garage Y/N | true |
| Other Structures | Barn(s),Greenhouse |
| Full Baths | 1 |
| Status | Active |
| Directions | Headed East on E. Hwy. 50, Right on 21st Lane, Left on County Farm Rd. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93218.4 |
| Carport Y/N | false |
| Tax Annual Amount | 3545.48 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2239-County-Farm-Rd-Pueblo-CO-81006/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | E 150 FT OF W 624.32 FT OF LOT 4 BLK 19 ST CHARLES MESA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | Partial,Partially Finished/Livable |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Storm Window(s),Wood Frames,Metal,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2308 |
| Half Baths | 1 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 164 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 191.8125 |
| Kitchen Description | Laminate |
| Kitchen Length | 8.25 |
| Kitchen Width | 23.25 |
| RoomBasementArea | 572 |
| Primary on Main | 117 |
| Second Bedroom Length | 9.75 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 164.4028 |
| Bedroom 3 Length | 11.0833 |
| Bedroom 3 Width | 14.8333 |
| Bedroom 4 Area | 163.3333 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11.6667 |
| Dining Room Area | 10 |
| Dining Room Width | 9 |
| Family Room Area | 521.8264 |
| Family Room Length | 13.5833 |
| Living Room Area | 319.5 |
| Living Room Length | 18 |
| Living Room Width | 17.75 |
| Primary Bedroom Area | 266.2917 |
| Primary Bedroom Length | 20.75 |
| Primary Bedroom Width | 12.8333 |
| Family Room Width | 38.4167 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 90 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Sprinkler System-Front,Lawn-Front,Trees-Front,Trees-Rear |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 2.14 |
| Spa | false |
| Building Area Total | 2880 |
| Lot Size Acres | 2.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be