Property Attributes
- MLS#242346
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthridge/Eagleridge
- Zip81008
- Style
- Year Built2015
- Taxes$ 2949
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3049
- Lot Size0.193 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Imagine coming home to a place where there is room to spread out, entertain, relax, and make every part of the home your own. The open main level at 5248 Kingfisher Dr brings the kitchen, dining, and living spaces together beneath vaulted ceilings and abundant natural light, creating an inviting setting for quiet mornings, dinner with friends, or hosting a crowd. The spacious primary suite offers a private retreat with a 5 piece bath, soaking tub, separate tiled shower, dual vanities, and oversized walk in closet, while two additional bedrooms provide flexibility for guests, an office, hobbies, or whatever fits your lifestyle. Downstairs, the living space dramatically expands the possibilities with two additional bedrooms, a bathroom, huge family and recreation room, custom wet bar, and dedicated storage room, perfect for movie nights, game days, entertaining, or simply having another place to unwind. Step outside to enjoy Colorado evenings on the large concrete patio overlooking a fully fenced backyard with lawn, mature landscaping, a storage shed, and low maintenance rock landscaping. With 5 bedrooms, 3 bathrooms, multiple living and entertaining spaces, generous storage, and an attached 2 car garage, this home offers the space and versatility to make everyday living feel a little easier. Call today to schedule a showing! Virtual Tour: https://my.matterport.com/show/?m=NXxLUgDpi2g&mls=1
| Price History | |
|---|---|
| 9/18/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range Oven,Microwave Built-in |
| Zoning | R2U |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio-Open-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | Refrigerator, Washer, & Dryer are Negotiable |
| Year Built | 2015 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northridge/Eagleridge |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Eagleridge Blvd, Head West, Turn Right onto Crested Hill Drive, Take 2nd Left onto Kingfisher Dr, Home is on the right |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8407.08 |
| Carport Y/N | false |
| Tax Annual Amount | 2949.36 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=NXxLUgDpi2g&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOT 2 BLK 1 EAGLERIDGE ESTATES FILING NO 2 FORMERLY #05-111-00-001 + 002 + 05-111-01-001 |
Interior Features
| Interior Amenities | New Paint,Wet Bar,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Soaking Tub,Walk-in Shower |
|---|---|
| Basement | Full,Partially Finished/Livable,Sump Pump |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Low Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1964 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1085 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 330.75 |
| Kitchen Description | Wood |
| Kitchen Length | 16.3333 |
| Kitchen Width | 20.25 |
| RoomBasementArea | 1964 |
| Dining Room Area | 16.3333 |
| Dining Room Width | 20.25 |
| Family Room Area | 645.6667 |
| Family Room Length | 37.25 |
| Living Room Area | 750.75 |
| Living Room Length | 22.75 |
| Living Room Width | 33 |
| Primary Bedroom Area | 277.0833 |
| Primary Bedroom Length | 14.5833 |
| Primary Bedroom Width | 19 |
| Family Room Width | 17.3333 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 330.75 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 9.5833 |
| Bedroom 5 Area | 134.1667 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Vinyl Fence-Rear |
| Parking Features | 2 Car Garage Attached |
| Lot Features | Sprinkler System-Front,Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Automatic Sprinkler |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8407.08 |
| Spa | false |
| Building Area Total | 3928 |
| Lot Dimensions | 70 x 120 |
| Lot Size Acres | 0.193 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be