Property Attributes
- MLS#242411
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthridge/Eagleridge
- Zip81008
- Style
- Year Built2020
- Taxes$ 2008
- Price$ 308,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size0.152 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Charming North Pueblo rancher that is move in ready! This well kept 3 bedroom, 2 bath home offers easy one level living and a convenient location for commuting. The large living room welcomes you in with a gas fireplace and plenty of space to relax. The functional galley style kitchen flows into a cozy dining area with a sliding glass door leading to the covered patio and fully fenced backyard. The backyard is a great space for entertaining, pets or relaxing outdoors. The master bedroom is located on one side of the home and includes an attached 3/4 bath. Two additional bedrooms and a full bath provide plenty of space on the other end of the hall . A laundry/mud room is conveniently located off the attached 2-car garage. A well maintained home with a great layout, fenced backyard and convenient north Pueblo location. Don't miss this one!
| Price History | |
|---|---|
| 9/23/2026 | Listed $308,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | None |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Aqua Pex |
| Year Built | 2020 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northridge/Eagleridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Wills Blvd north to Cliffmoor. Take a right. house will be on the right |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6621.12 |
| Carport Y/N | false |
| Tax Annual Amount | 2008.04 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 18 BLK 14 CRESTVIEW HILLS 2ND FILING FORMERLY #05-100-00-001 + 05-113-00-001 THRU 004 + 009 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1382 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 81 |
| Kitchen Description | Tile |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 8 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 11 |
| Dining Room Level | Main |
| Dining Room Area | 96 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Rock-Front,Rock-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6621.12 |
| Spa | false |
| Building Area Total | 1382 |
| Lot Dimensions | 60 x 110 |
| Lot Size Acres | 0.152 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be