Property Attributes
- MLS#241928
- TypeSingle Family
- Listing Status Active
- CountyOtero
- CityRocky Ford
- AreaArkansas Valley
- NeighborhoodRocky Ford
- Zip81067
- Style
- Year Built1910
- Taxes$ 300
- Price$ 45,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.69 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
INVESTMENT OPPORTUNITY!! Gem of a parcel in a great location. Manicured .69 acre parcel that backs up to the RFCC Golf Course. The house is a 1062 SqFt 3 bd 2 bath house with significate fire damage to it's NE corner. There has been no structural inspections to determine if the house is salvageable or a candidate for demolition. Property does come with a detached 1 car garage with work shop and concrete foundation that is in good condition. Lots of potential with most of the value lying in the location of this "in town" large lot. Regardless if you decide to rehab what exist or build new, there is plenty of room to expand. ALL OFFERS WELCOMED!
| Price History | |
|---|---|
| 8/25/2026 | Listed $45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Immediate |
| Roof | Composition |
| Appliances | None |
| Zoning | R |
| Garage Spaces | 1 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood Siding,Copper Plumbing,Galvanized Plumbing |
| Year Built | 1910 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rocky Ford |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | Beginning from HWY 50 in Rocky Ford, travel South on Main St to Washington Ave. Turn right (West) on Washington Ave to property. |
| City | Rocky Ford |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RF |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | false |
| Tax Annual Amount | 300 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/904-Washington-Ave-Rocky-Ford-CO-81067/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | RF |
| Elementary School District | RF |
| Legal Description | ALL THAT PT OF THE SW1/4 SW1/4 18-23-56 N OF THE ROW; OF THE CATLIN CANAL & S OF THE PUBLIC LOCATED ALONG; THE N SIDE OF THE SW1/4 SW1/4 SAID SEC 18, BOUNDED; (full legal description is lengthy) |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None,Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Single Pane |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1062 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 1 |
| Kitchen Description | Vinyl |
| Kitchen Length | 1 |
| Kitchen Width | 1 |
| Primary on Main | 1 |
| Second Bedroom Length | 1 |
| Second Bedroom Width | 1 |
| Bedroom 3 Area | 1 |
| Bedroom 3 Length | 1 |
| Bedroom 3 Width | 1 |
| Living Room Area | 1 |
| Living Room Length | 1 |
| Living Room Width | 1 |
| Primary Bedroom Area | 1 |
| Primary Bedroom Length | 1 |
| Primary Bedroom Width | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached |
| Lot Features | Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 30056.4 |
| Spa | false |
| Building Area Total | 1062 |
| Lot Dimensions | 165 x 100 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be